Economic transparency
FUNDACIÓN IBERDROLA ESPAÑA’S FUNDS ALLOCATION 2021
INVESTMENT | SHARE % | |
Training and Research | 867.406 € | 16% |
Biodiversity and Climate Change | 921.049 € | 17% |
Art and Culture | 1.753.334 € | 32% |
Social Action | 1.402.941 € | 25% |
Institutional Cooperation | 587.250 € | 10% |
Total Investment: 5.531.980€
FUNDACIÓN IBERDROLA ESPAÑA’S FUNDS ALLOCATION 2020
INVESTMENT | SHARE % | |
Training and Research | 1.000.000 € | 17% |
Biodiversity and Climate Change | 740.000 € | 12% |
Art and Culture | 1.500.000 € | 25% |
Social Action | 2.000.000 € | 36% |
Institutional Cooperation | 600.000 € | 10% |
Total Investment: 6.040.000 €
FUNDACIÓN IBERDROLA ESPAÑA’S FUNDS ALLOCATION 2019
INVESTMENT | SHARE % | |
Training and Research | 1.277.464 € | 22% |
Biodiversity and Climate Change | 751.132 € | 13% |
Art and Culture | 1.471.488 € | 25% |
Social Action | 1.589.706 € | 27% |
Institutional Cooperation | 712.411 € | 13% |
Total Investment: 5.802.201€
FUNDACIÓN IBERDROLA ESPAÑA’S FUNDS ALLOCATION 2018
INVESTMENT | SHARE % | |
Training and Research | 832.907 € | 15,3% |
Biodiversity and Climate Change | 407.000 € | 7,5% |
Art and Culture | 1.394.255 € | 25,5% |
Social Action | 1.494.175 € | 27,4% |
Institutional Cooperation | 1.330.500 € | 24,4% |
Total Investment: 5.458.840€
FUNDACIÓN IBERDROLA ESPAÑA’S FUNDS ALLOCATION 2017
INVESTMENT | SHARE % | |
Training and Research | 1.911.806 € | 35% |
Biodiversity and Climate Change | 305.000 € | 6% |
Art and Culture | 551.843 € | 10% |
Social Action | 1.268.912 € | 23% |
Institutional Cooperation | 1.467.560 € | 27% |